SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
121 Bob The Rat 1,674 23,039,556
122 Anonym 1,673 20,855,224
123 Groovy 1,669 29,219,184
124 D R E W 1,666 25,719,236
125 Braumstrom 1,660 20,306,191
126 MeauxDollaz 1,653 24,198,234
127 Tenner 1,652 28,623,877
128 leo nocaprio 1,644 29,898,474
129 Yankee 1,644 21,428,274
130 Usual 1,638 19,599,407
131 hmate 1,630 20,756,102
132 todaijai 1,627 21,204,584
133 kcj 1,620 16,268,070
134 SemaSui 1,618 16,741,793
135 spartacus12 1,616 29,486,519
136 Karishma 1,607 34,702,611
137 dothearcher 1,607 17,557,060
138 Schniodel 1,604 19,818,193
139 Kwaste 1,602 18,997,944
140 Mistiq 1,600 18,181,393
141 Diarrhea 1,593 24,565,713
142 OwMyUrethra 1,587 27,388,138
143 King Toga 1,587 22,362,536
144 Gnome Child 1,576 16,045,795
145 grapi 1,575 19,317,333
146 TheAutist 1,568 18,863,177
147 Gze 1,557 13,837,488
148 Shiroyasha 1,554 25,101,172
149 Bool 1,546 34,854,929
150 IRONKUSHER 1,544 13,276,116

Search player