SKILL LEADERBOARD
Thieving Leaderboard
Rank Username Level XP
61 Afkable 82 2,524,107
62 Batara kala 82 2,448,081
63 Bool 82 2,429,654
64 relax 81 2,399,628
65 fonytergus0n 81 2,344,871
66 Gmo 81 2,211,547
67 Tonto 80 2,078,615
68 Bills 80 2,040,983
69 Clone 80 1,997,995
70 K3npachi 79 1,950,034
71 Nachos 79 1,889,670
72 Built diff 79 1,839,061
73 dothearcher 79 1,802,358
74 deelizard 78 1,789,125
75 Sofija O 78 1,703,768
76 dozemes 78 1,631,412
77 Text 77 1,585,973
78 Keros 77 1,558,276
79 Rae 77 1,532,705
80 TurntTurnip2 77 1,529,694
81 Grapist Sam 77 1,490,300
82 todaijai 76 1,398,650
83 Magikarp 76 1,351,833
84 Yez 76 1,346,000
85 Mal 75 1,326,066
86 FUFUFU 75 1,324,205
87 MrBoombastic 75 1,311,996
88 User133I 75 1,310,530
89 Hafnium 75 1,305,902
90 Aleksei 75 1,304,523

Search player