SKILL LEADERBOARD
Agility Leaderboard
Rank Username Level XP
541 Noodle 35 22,913
542 nakasumi2 33 19,703
543 Vobsy 33 19,410
544 Iron Rad 33 18,904
545 Audrius 33 18,454
546 Lost Mind 32 18,165
547 01123581321 31 14,858
548 Gurgi 30 14,798
549 Ketamine 30 14,760
550 Iron Mammal 30 14,580
551 1wingedangel 30 13,508
552 k b 30 13,395
553 Svpport 30 13,395
554 Gunin 30 13,395
555 WatrDem 29 12,113
556 Quasi 28 10,988
557 CHAMPACT 27 10,778
558 ylva 27 10,729
559 Retroiron 27 10,729
560 Lemonman 27 10,620
561 dutchlikeme 27 10,320
562 Darkened 26 8,835
563 Platinum 25 8,655
564 Arc 25 8,370
565 slowest 25 8,277
566 ironwass 25 8,183
567 13 Def 25 8,063
568 Small Sack 24 7,725
569 Trauermantel 24 7,470
570 BigChungus 23 6,747

Search player