SKILL LEADERBOARD
Attack Leaderboard
Rank Username Level XP
91 SETU LITS 99 13,134,852
92 daddy leaf 99 13,096,105
93 Cain 99 13,094,309
94 Neumen 99 13,063,980
95 Ewatten 99 13,053,856
96 Vossen 99 13,048,512
97 Iron Zeus 99 13,047,330
98 NoW 99 13,038,222
99 Turinabol 99 13,035,702
100 Hezib 98 12,954,200
101 747 98 12,834,627
102 Socrates 98 12,529,750
103 Iron Damage 98 12,331,767
104 Noodle 98 12,281,916
105 franksredhot 98 12,126,693
106 Nikthus 98 11,856,119
107 snorix 97 11,579,158
108 kileriux12 97 11,249,014
109 SHERU 97 11,095,408
110 Gam 97 10,885,050
111 NOT HMT 97 10,776,960
112 C63 96 10,412,537
113 Lumi 96 9,985,182
114 PanMarkis 96 9,860,482
115 Vanbeck 95 9,646,396
116 GoblinJohn 95 9,634,738
117 RyanGuzzling 95 9,132,074
118 Jinxed 95 8,932,769
119 Sisyphus 94 8,246,040
120 dild 94 8,236,632

Search player