SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1 Grass 99 163,553,557
2 Bonk 99 149,791,997
3 Dead Habibi 99 142,358,810
4 Ods 99 110,089,306
5 17m 99 104,099,471
6 MoTiion 99 99,585,691
7 747 99 97,498,116
8 Vtravy 99 93,119,411
9 Kres Not 99 92,708,550
10 OG Krogh 99 89,354,012
11 Z ach 99 63,240,982
12 Dewdster 99 62,976,410
13 Depressed 99 62,913,717
14 Smartis 99 59,248,730
15 stupid arse 99 59,133,096
16 Bandit 99 56,875,487
17 NufcJake 99 56,583,730
18 Ferric 99 55,635,995
19 Bennett 99 54,744,089
20 ninjajebus 99 53,705,240
21 Vanbeck 99 51,500,487
22 HCI Wice 99 48,632,292
23 Introvert 99 47,344,377
24 erevel 99 45,015,222
25 Prob Dead 99 44,712,159
26 xiledagg 99 44,055,906
27 Chinus 99 39,948,079
28 NoW 99 39,918,825
29 astrovelo 99 37,678,295
30 Hick 99 36,039,206

Search player