SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1 Grass 99 163,553,557
2 Bonk 99 149,791,997
3 Dead Habibi 99 142,358,810
4 Ods 99 109,633,936
5 17m 99 104,099,471
6 MoTiion 99 99,585,691
7 747 99 97,498,116
8 Vtravy 99 93,119,411
9 Kres Not 99 92,708,550
10 OG Krogh 99 89,354,012
11 king ken 99 67,412,181
12 Z ach 99 63,240,982
13 Dewdster 99 62,976,410
14 Depressed 99 62,913,717
15 Smartis 99 59,248,730
16 stupid arse 99 59,102,241
17 Bandit 99 56,875,487
18 NufcJake 99 56,583,730
19 Ferric 99 55,635,995
20 Bennett 99 54,744,089
21 ninjajebus 99 53,705,240
22 Vanbeck 99 51,500,487
23 HCI Wice 99 48,632,292
24 Introvert 99 47,344,377
25 erevel 99 45,015,222
26 Prob Dead 99 44,712,159
27 xiledagg 99 44,055,906
28 Chinus 99 39,948,079
29 NoW 99 39,918,825
30 astrovelo 99 37,678,295

Search player