SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
121 Zeesus 99 16,931,133
122 Puck 99 16,860,936
123 jordanmtau 99 16,844,097
124 Bloke 99 16,803,810
125 BluBeryBagel 99 16,768,450
126 Billyboi69 99 16,379,307
127 Pil Lussy 99 16,291,336
128 Iron Fee 99 16,070,618
129 Vibrator 99 16,049,900
130 Skinz 99 15,648,663
131 ge0rdie 99 15,636,045
132 Robbb 99 15,556,223
133 oh hai 99 15,421,456
134 Brock 99 15,368,945
135 scraplii 99 15,316,605
136 Habibi 99 15,276,705
137 Squid 99 15,042,795
138 Teknik 99 15,025,431
139 Lumi 99 14,916,372
140 Ookitraz 99 14,897,295
141 kbac jr 99 14,679,165
142 Methadone 99 14,652,502
143 Iron Damo 99 14,447,070
144 Hall OF MEAT 99 14,040,602
145 Stc 99 13,991,283
146 Camp 99 13,883,224
147 hockeyguy56 99 13,856,334
148 Sangria 99 13,713,867
149 deadcruiser 99 13,712,653
150 Gin 99 13,596,173

Search player