SKILL LEADERBOARD
Discovery Leaderboard
Rank Username Level XP
1951 Dali1gala 1 0
1952 nemasis 1 0
1953 Sk00bs 1 0
1954 meh Usopp 1 0
1955 Spacey 1 0
1956 gamerscore3 1 0
1957 baz 1 0
1958 Lopunny 1 0
1959 Muertos123 1 0
1960 Gay Cake 1 0
1961 Drakonas16 1 0
1962 FE Augury 1 0
1963 Fchips 1 0
1964 NikNaks 1 0
1965 Iron 1996 1 0
1966 Stephen 1 0
1967 taylorp 1 0
1968 Kvothe44 1 0
1969 Bierbuik 1 0
1970 Pvppy 1 0
1971 Kartel 1 0
1972 Leg Spinner 1 0
1973 redman31 1 0
1974 enderiscool 1 0
1975 Fevy 1 0
1976 GreenFish 1 0
1977 ridin4biden 1 0
1978 Seamonstah 1 0
1979 dvim4 1 0
1980 JoroEdde 1 0

Search player