SKILL LEADERBOARD
Fishing Leaderboard
Rank Username Level XP
1951 oomlie 1 0
1952 Redute69 1 0
1953 frisken 1 0
1954 Snowdrop 1 0
1955 nicely job 1 0
1956 blondeeyes 1 0
1957 Odiwix 1 0
1958 Zynfinity 1 0
1959 Bugged 1 0
1960 Huss 1 0
1961 Kuru 1 0
1962 FakeUber 1 0
1963 Deps 1 0
1964 Zulu Mayne 1 0
1965 ruinscape 1 0
1966 Eyy 1 0
1967 Corvus Lark 1 0
1968 Cassius 1 0
1969 winur 1 0
1970 bets 1 0
1971 Wakey Wines 1 0
1972 fnmm 1 0
1973 its ok 1 0
1974 doppla 1 0
1975 savageeeee 1 0
1976 Zykso 1 0
1977 WTFrost 1 0
1978 EverBtw 1 0
1979 vFireburd 1 0
1980 Alluboyyh 1 0

Search player