SKILL LEADERBOARD
Hitpoints Leaderboard
Rank Username Level XP
1951 drink 11 1,454
1952 test2 11 1,404
1953 ujujuju 11 1,404
1954 Myster99 10 1,354
1955 leash36 10 1,354
1956 MUTILATE 10 1,304
1957 Kajsn 10 1,304
1958 KawaiiTaylor 10 1,254
1959 dies day one 10 1,254
1960 Jaysumi 10 1,254
1961 b0om 10 1,204
1962 Established 10 1,204
1963 Scanning 10 1,204
1964 IronOpVee 10 1,204
1965 kingjeffery 10 1,194
1966 joshbox 10 1,159
1967 keven 1 10 1,158
1968 Jacub11 10 1,155
1969 1 Defence 10 1,154
1970 root 10 1,154
1971 Clue Lover 10 1,154
1972 Austin 10 1,154
1973 Experience 10 1,154
1974 billzr 10 1,154
1975 CNC 10 1,154
1976 August 10 1,154
1977 SkillOnly 10 1,154
1978 edvinas99999 10 1,154
1979 oops test 10 1,154
1980 newhumancame 10 1,154

Search player