SKILL LEADERBOARD
Mining Leaderboard
Rank Username Level XP
1981 Bugged 1 0
1982 Huss 1 0
1983 Kuru 1 0
1984 FakeUber 1 0
1985 Deps 1 0
1986 Zulu Mayne 1 0
1987 ruinscape 1 0
1988 Rumplestein 1 0
1989 Eyy 1 0
1990 Corvus Lark 1 0
1991 Cassius 1 0
1992 winur 1 0
1993 bets 1 0
1994 Wakey Wines 1 0
1995 its ok 1 0
1996 doppla 1 0
1997 savageeeee 1 0
1998 WTFrost 1 0
1999 EverBtw 1 0
2000 vFireburd 1 0
2001 Alluboyyh 1 0
2002 Stef 1 0
2003 Kiriiss 1 0
2004 Yed 1 0
2005 Avet 1 0
2006 Iron Panda 1 0
2007 Gojosix 1 0
2008 RowdyP1per 1 0
2009 MARPE 1 0
2010 Leojen 1 0

Search player