SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
61 zxc 2,378 416,905,859
62 Norf Side 2,378 392,518,794
63 Clue Scroll 2,378 368,349,176
64 cottonswab 2,377 833,070,432
65 W I D E 2,377 788,228,601
66 IronWhey 2,377 582,898,774
67 Protater 2,377 577,047,421
68 Treesus 2,377 538,828,710
69 TheLucid 2,377 528,509,646
70 mint pod 2,377 515,738,978
71 Whiprealgood 2,377 512,314,805
72 Tip 2,377 470,526,967
73 joyxboy 2,377 458,880,446
74 theseph 2,377 434,899,337
75 Unholy One 2,377 426,644,211
76 gastropoda 2,377 358,365,797
77 Barry Allen 2,371 509,125,231
78 YB1 2,363 626,321,201
79 BIG ER 2,359 558,110,635
80 Tasavalta 2,357 604,128,531
81 TinglyTangly 2,356 527,541,791
82 Clifford 2,356 455,330,257
83 tababoy 2,350 369,201,509
84 Number1 2,349 449,286,861
85 Karizma 2,347 533,828,005
86 Kumomi 2,344 512,613,476
87 Sai 2,339 392,389,182
88 dyno 2,339 334,865,826
89 Rotty 2,337 787,807,569
90 Gladiator 2,334 552,502,625

Search player