SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
61 Norf Side 2,378 392,518,794
62 Clue Scroll 2,378 368,349,176
63 cottonswab 2,377 833,070,432
64 W I D E 2,377 788,228,601
65 IronWhey 2,377 582,898,774
66 Protater 2,377 577,047,421
67 Treesus 2,377 538,828,710
68 TheLucid 2,377 528,509,646
69 mint pod 2,377 515,738,978
70 Whiprealgood 2,377 512,314,805
71 Tip 2,377 470,526,967
72 joyxboy 2,377 458,880,446
73 theseph 2,377 434,899,337
74 Unholy One 2,377 426,644,211
75 gastropoda 2,377 358,365,797
76 Barry Allen 2,371 509,125,231
77 YB1 2,363 626,321,201
78 BIG ER 2,359 558,110,635
79 Tasavalta 2,357 604,128,531
80 TinglyTangly 2,356 527,541,791
81 Clifford 2,356 455,330,257
82 tababoy 2,350 369,201,509
83 Number1 2,349 449,286,861
84 Karizma 2,347 533,828,005
85 Kumomi 2,344 512,613,476
86 Sai 2,339 392,389,182
87 dyno 2,339 334,865,826
88 Rotty 2,337 787,807,569
89 Gladiator 2,334 552,502,625
90 Not2Shaby 2,334 549,602,607

Search player