SKILL LEADERBOARD
Fishing Leaderboard
Rank Username Level XP
31 MaskedDows 99 13,081,747
32 Springtrap 99 13,080,546
33 123 99 13,073,281
34 MrN1c3gu1 99 13,063,219
35 IRL 99 13,054,279
36 Triple Nine 99 13,052,654
37 Cole 99 13,048,422
38 MermaidMan 99 13,040,304
39 James 99 13,039,787
40 Kneiterlijp 99 13,036,312
41 ryde 99 13,035,467
42 Heal 99 13,034,697
43 BronzeShrimp 99 13,034,537
44 Zanro 97 11,587,905
45 Ricky Bobby 97 11,015,792
46 FTW 95 9,440,578
47 Guthan 95 9,000,784
48 Chaospanda 94 8,442,065
49 207 93 7,817,838
50 Sia 93 7,525,647
51 Tage171 92 7,176,631
52 Myatt 92 6,838,326
53 Proper 92 6,557,720
54 ZXVZXVZXVZVX 91 6,282,448
55 Hustle 91 6,157,753
56 MonkeyB 91 6,135,330
57 Xenoliths 91 6,004,607
58 XIIX 91 6,002,485
59 Boomchickn72 90 5,898,219
60 Do The Jont 90 5,839,100

Search player