SKILL LEADERBOARD
Fishing Leaderboard
Rank Username Level XP
1411 13ms 28 11,838
1412 xyJesus 28 11,790
1413 Maxx 28 11,755
1414 Custom Name 28 11,550
1415 J W Kingsley 28 11,414
1416 sugaclip 28 11,365
1417 NamePlayer 28 11,140
1418 Dzaster 28 10,845
1419 airork 27 10,710
1420 Mr Red 27 10,538
1421 idontwanna 27 10,522
1422 Ocho 27 10,352
1423 plague 27 10,232
1424 Zorbis 27 10,054
1425 Zeferd 27 10,000
1426 Archie 27 10,000
1427 Chief 27 10,000
1428 3ntr0py 27 10,000
1429 SavageCx 27 10,000
1430 quake 27 9,944
1431 Deiivi 27 9,912
1432 RuneSuite 27 9,735
1433 Astipalea 26 9,589
1434 CDH 26 9,475
1435 ZAMMY 26 9,345
1436 Ironman 123 26 9,300
1437 Spoooon 26 9,230
1438 Imp 26 9,209
1439 taylorjp11 26 9,048
1440 Rizzer 26 8,973

Search player