SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
61 coins 98 12,331,533
62 Fallacy 98 11,948,922
63 Snowchild 97 11,792,937
64 roy ayers 97 11,554,724
65 Proper 97 11,500,232
66 Matthew 97 11,401,970
67 Cobwebs 97 11,376,343
68 Brian 97 11,364,211
69 Clack shody 97 11,349,094
70 pvm alt69 97 11,231,076
71 ZlK 97 11,137,553
72 JoshJimmy 97 11,096,412
73 Wolfpackrav 97 11,067,596
74 mr hankey 97 10,748,795
75 Jin 97 10,736,474
76 Bang Bang 97 10,724,362
77 Yurak Hunt 96 10,565,891
78 Nheas 96 10,374,662
79 Fatclouds Jr 96 10,357,769
80 vno1x 96 10,253,002
81 Massive PrO 96 10,212,324
82 PetHunter 96 10,207,793
83 Parallax 96 10,046,876
84 WoodNutNside 96 9,912,398
85 TiMiDrx 96 9,868,477
86 Benj 96 9,856,062
87 OIOIOIOIOI 96 9,844,289
88 Roykyn 96 9,813,892
89 rnLL 96 9,749,393
90 Wheat 95 9,654,488

Search player