SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
61 old Nun 98 12,716,263
62 Jorma Heart 98 12,506,877
63 Cobwebs 98 12,491,418
64 coins 98 12,331,533
65 Fallacy 98 11,948,922
66 Proper 98 11,834,734
67 Snowchild 97 11,792,937
68 roy ayers 97 11,554,724
69 Matthew 97 11,408,223
70 Brian 97 11,364,211
71 Clack shody 97 11,349,094
72 pvm alt69 97 11,231,076
73 ZlK 97 11,137,553
74 JoshJimmy 97 11,096,412
75 Wolfpackrav 97 11,067,596
76 mr hankey 97 10,748,795
77 Jin 97 10,736,474
78 Bang Bang 97 10,724,362
79 gim plank 96 10,661,755
80 BITCHES BREW 96 10,636,427
81 Yurak Hunt 96 10,565,891
82 Nheas 96 10,374,662
83 Fatclouds Jr 96 10,357,769
84 vno1x 96 10,253,002
85 Massive PrO 96 10,212,324
86 PetHunter 96 10,207,793
87 Parallax 96 10,046,876
88 WoodNutNside 96 9,912,398
89 TiMiDrx 96 9,868,477
90 Benj 96 9,856,062

Search player