SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
61 Cobwebs 98 12,491,393
62 coins 98 12,331,533
63 Fallacy 98 11,948,922
64 Proper 97 11,801,390
65 Snowchild 97 11,792,937
66 roy ayers 97 11,554,724
67 Matthew 97 11,401,970
68 Brian 97 11,364,211
69 Clack shody 97 11,349,094
70 pvm alt69 97 11,231,076
71 ZlK 97 11,137,553
72 JoshJimmy 97 11,096,412
73 Wolfpackrav 97 11,067,596
74 mr hankey 97 10,748,795
75 Jin 97 10,736,474
76 Bang Bang 97 10,724,362
77 gim plank 96 10,661,755
78 Yurak Hunt 96 10,565,891
79 Nheas 96 10,374,662
80 Fatclouds Jr 96 10,357,769
81 vno1x 96 10,253,002
82 Massive PrO 96 10,212,324
83 PetHunter 96 10,207,793
84 Parallax 96 10,046,876
85 WoodNutNside 96 9,912,398
86 TiMiDrx 96 9,868,477
87 Benj 96 9,856,062
88 OIOIOIOIOI 96 9,844,289
89 Roykyn 96 9,813,892
90 rnLL 96 9,749,813

Search player