SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1951 SkillensMule 19 4,250
1952 Thogor 19 4,250
1953 wonnabemod 19 4,250
1954 Matej 19 4,250
1955 Nxay 19 4,250
1956 Fat Retard 19 4,250
1957 anhedonia 19 4,250
1958 Ima Jr 19 4,250
1959 pulsor 19 4,250
1960 mauwiii 19 4,250
1961 Vegemite 19 4,250
1962 Bunky Funch 19 4,250
1963 lPcakesl 19 4,250
1964 Trav Sensei 19 4,250
1965 21locus 19 4,250
1966 Rickoblou 19 4,250
1967 Raian 19 4,250
1968 Fanekin 19 4,250
1969 Kheen 19 4,250
1970 runebird 19 4,250
1971 Aholic 19 4,250
1972 Vhar 19 4,250
1973 Shawy 19 4,250
1974 SirDuke 19 4,250
1975 synthemy 19 4,250
1976 bpdgirl 19 4,250
1977 Sober Life 19 4,250
1978 I pusk nx I 19 4,250
1979 Wendigo 19 4,250
1980 RedGuakloTM 19 4,250

Search player