SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
31 Phil Derpus 99 60,997,695
32 xash 99 60,533,519
33 Gogeta 99 59,484,435
34 Hole 99 59,354,572
35 GreatSeamenn 99 55,808,873
36 A buser 99 55,280,878
37 Colt 99 55,199,592
38 Martini 99 55,073,496
39 Cyanide 99 54,405,002
40 ESCANOR 99 49,581,969
41 eLegend 99 48,363,348
42 Saucybeefcak 99 48,258,695
43 CAME 99 47,978,297
44 Aoi 99 47,751,868
45 Tee 99 46,079,610
46 Room temp 99 45,867,904
47 Zoro 99 44,934,758
48 FLAWLESS 99 44,932,397
49 uhFaded 99 44,767,649
50 R 0 y 4 ll 99 44,061,156
51 Dipcik 99 43,460,530
52 Unaware 99 42,328,772
53 Cows 99 41,592,683
54 eu blitz u 99 41,586,269
55 ronttono 99 41,560,834
56 Rambo 99 41,020,845
57 iluvmlfs 99 40,821,712
58 luckey 99 40,736,540
59 Mike Tyson 99 40,711,808
60 Dusty Bowl 99 40,028,858

Search player