SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1351 drops 28 11,100
1352 KingSpade 28 10,995
1353 RaudLuuk 27 10,650
1354 Satoru 27 10,440
1355 Sekae 27 10,245
1356 pieniu vynas 27 9,930
1357 Uhtred 27 9,840
1358 Kim 27 9,840
1359 FrostyCub 27 9,773
1360 Chaotic 26 9,600
1361 El Negocio 26 9,420
1362 Zebak 210 26 8,820
1363 Zip 25 8,730
1364 Ksaiia 25 8,625
1365 Robots 25 8,625
1366 kolopolok 25 8,430
1367 Floralgreen 25 8,130
1368 Suicidal 24 7,500
1369 Juusoo 24 7,500
1370 Dice 24 7,500
1371 Extreme 24 7,500
1372 Jex 24 7,500
1373 Jamie 24 7,500
1374 trees 24 7,500
1375 Canada 24 7,500
1376 Wubby 24 7,500
1377 Searlie 24 7,500
1378 Banter 24 7,500
1379 Cheese 24 7,500
1380 Papa Cud 24 7,500

Search player