SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1951 saabas 1 0
1952 Zesty guy 1 0
1953 No Gains 1 0
1954 Obese 1 0
1955 DonkeyDong 1 0
1956 Dash006 1 0
1957 diddy 1 0
1958 popiii 1 0
1959 IamCheeky 1 0
1960 susanne11 1 0
1961 hard Mode 1 0
1962 Kajah 1 0
1963 Denis903 1 0
1964 MarkiJeg 1 0
1965 bhugs 1 0
1966 gfgjeiojij 1 0
1967 ZL YOU ZIGGY 1 0
1968 Osrs Noob 1 0
1969 Alabama 1 0
1970 RuStsak 1 0
1971 Goow 1 0
1972 wild demon 1 0
1973 Ruq 1 0
1974 kohakoc91 1 0
1975 baltazar 1 0
1976 Vikme 1 0
1977 solrac4i20 1 0
1978 Ryianne 1 0
1979 RealKevin 1 0
1980 Brasileiro 1 0

Search player