SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1951 Zesty guy 1 0
1952 No Gains 1 0
1953 Obese 1 0
1954 DonkeyDong 1 0
1955 Dash006 1 0
1956 diddy 1 0
1957 popiii 1 0
1958 IamCheeky 1 0
1959 susanne11 1 0
1960 hard Mode 1 0
1961 Kajah 1 0
1962 Denis903 1 0
1963 MarkiJeg 1 0
1964 bhugs 1 0
1965 gfgjeiojij 1 0
1966 ZL YOU ZIGGY 1 0
1967 Osrs Noob 1 0
1968 Alabama 1 0
1969 RuStsak 1 0
1970 Goow 1 0
1971 wild demon 1 0
1972 Ruq 1 0
1973 kohakoc91 1 0
1974 baltazar 1 0
1975 Vikme 1 0
1976 solrac4i20 1 0
1977 Ryianne 1 0
1978 RealKevin 1 0
1979 Brasileiro 1 0
1980 RsPlayah 1 0

Search player