SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1951 diddy 1 0
1952 popiii 1 0
1953 IamCheeky 1 0
1954 susanne11 1 0
1955 hard Mode 1 0
1956 Kajah 1 0
1957 Denis903 1 0
1958 MarkiJeg 1 0
1959 bhugs 1 0
1960 gfgjeiojij 1 0
1961 ZL YOU ZIGGY 1 0
1962 Osrs Noob 1 0
1963 Alabama 1 0
1964 RuStsak 1 0
1965 Goow 1 0
1966 wild demon 1 0
1967 Ruq 1 0
1968 kohakoc91 1 0
1969 baltazar 1 0
1970 Vikme 1 0
1971 solrac4i20 1 0
1972 Ryianne 1 0
1973 RealKevin 1 0
1974 Brasileiro 1 0
1975 RsPlayah 1 0
1976 Ben 10 1 0
1977 TaAikah 1 0
1978 eljuan 1 0
1979 ozzir 1 0
1980 PurePK 1 0

Search player