SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
991 Ban Evasion 459 13,116,787
992 iBrandon 459 2,799,914
993 Surk 459 2,183,576
994 JsonV 459 1,196,350
995 Notorious07 459 814,387
996 Gilgamesh 459 749,519
997 i pk u die1 458 12,513,517
998 IKaybe 458 681,114
999 Sucka 457 3,205,724
1000 psychohits 456 6,955,792
1001 Salty Sally 455 1,090,057
1002 BalvonBlaper 454 2,906,023
1003 g l no0b 453 2,323,646
1004 bigCupid 452 1,630,982
1005 Rogue Mario 452 1,103,159
1006 Heeegy 452 990,782
1007 Obby 450 4,900,877
1008 Exavia 450 852,607
1009 ManMan 449 1,625,201
1010 Oxy 449 1,023,014
1011 Lucid Memer 447 1,162,354
1012 heanz 446 859,654
1013 owo 446 628,694
1014 1llumin 445 931,090
1015 Plow 444 639,469
1016 Cheater 443 7,413,941
1017 Saucsie 443 1,415,107
1018 Inqvilitor 443 832,952
1019 Sexpert 442 759,101
1020 Bug 441 4,555,244

Search player