SKILL LEADERBOARD
Fishing Leaderboard
Rank Username Level XP
61 Exempt 79 1,839,379
62 Gdott 78 1,784,184
63 Greed 78 1,737,575
64 gustavo 78 1,716,843
65 Fuzzy 77 1,615,650
66 bowltokes 77 1,594,983
67 Skillen 77 1,585,379
68 Warlockting 77 1,532,550
69 Toguri 77 1,499,422
70 BakedBrownie 76 1,422,736
71 UIM 1 life 76 1,389,875
72 Cash 75 1,296,930
73 Gamma 75 1,286,955
74 LUL 75 1,273,745
75 McDermott 74 1,160,467
76 TUR 74 1,139,823
77 Flip 74 1,138,027
78 Chum 74 1,123,130
79 UDU Soul 74 1,100,252
80 Ruca 73 1,039,438
81 Olm 73 1,029,158
82 Sir maso 73 1,025,982
83 Abstrak 72 985,025
84 Mack 72 976,621
85 B A S E D 70 807,642
86 Veng again 70 784,904
87 teh pwnerer 70 784,192
88 Tifflin 70 759,778
89 Bringerofrai 70 751,881
90 Brent 69 718,551

Search player