SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
121 Olm 88 4,665,080
122 blacker 88 4,645,063
123 3rd 87 4,384,563
124 Vial Crusher 87 4,311,657
125 Nerd Kai 87 4,137,797
126 Rudi 87 4,135,673
127 Jordo 87 3,988,905
128 Toguri 86 3,892,144
129 ADHD Enjoyer 86 3,884,124
130 bluey 86 3,791,404
131 UncleToucher 86 3,695,507
132 My Clit 86 3,674,797
133 Defil3d 86 3,598,262
134 roflstomper 85 3,576,325
135 Pure man 85 3,435,682
136 Slade 85 3,354,973
137 Bathtub 85 3,323,338
138 -10 85 3,279,677
139 Dapper guy 84 3,217,670
140 Yes Im Sad 84 3,136,794
141 Cash 84 3,102,113
142 kidharris55 84 3,044,308
143 McDermott 84 2,985,620
144 Dawson 83 2,926,723
145 Big Bones 83 2,920,160
146 Voodoo 83 2,890,969
147 WD40 83 2,872,771
148 Beelzo 82 2,667,365
149 YoKai 82 2,446,860
150 Madrox 81 2,375,550

Search player