SKILL LEADERBOARD
Ranged Leaderboard
Rank Username Level XP
61 HitoriSenshi 82 2,488,420
62 Inori 82 2,465,807
63 revenantmage 81 2,385,368
64 rog 81 2,304,628
65 Clapzy 81 2,201,864
66 Yunoto 81 2,195,117
67 No1special 80 2,153,174
68 Belcroos21 80 2,118,994
69 tears 79 1,948,284
70 iskilleri 79 1,892,292
71 Mr E 79 1,880,441
72 Nheasamaye 79 1,798,848
73 SneedD 78 1,713,755
74 Watar Doze 78 1,644,052
75 eBay 78 1,629,437
76 iluvatar 77 1,566,753
77 brannit 77 1,513,564
78 Unit 77 1,488,072
79 Mertboy2 76 1,412,472
80 Deivis 76 1,364,862
81 Where 76 1,348,266
82 Rolla 75 1,253,101
83 Apatrux 75 1,233,852
84 Gnirevol 75 1,228,866
85 nolifehilley 75 1,225,500
86 Abysmal 74 1,103,098
87 Sid 73 1,089,772
88 Atomic 73 1,051,196
89 Kong 73 1,012,429
90 Journey 71 887,094

Search player