SKILL LEADERBOARD
Ranged Leaderboard
Rank Username Level XP
61 Techno 82 2,595,744
62 Inori 82 2,510,191
63 HitoriSenshi 82 2,488,420
64 revenantmage 81 2,385,368
65 rog 81 2,304,628
66 Clapzy 81 2,201,864
67 Yunoto 81 2,195,117
68 No1special 80 2,153,174
69 Belcroos21 80 2,118,994
70 tears 79 1,948,284
71 iskilleri 79 1,892,292
72 Mr E 79 1,880,441
73 Nheasamaye 79 1,798,848
74 SneedD 78 1,713,755
75 Watar Doze 78 1,644,052
76 eBay 78 1,629,437
77 iluvatar 77 1,566,753
78 brannit 77 1,513,564
79 Unit 77 1,488,072
80 Mertboy2 76 1,412,472
81 Deivis 76 1,364,862
82 Where 76 1,348,266
83 Rolla 75 1,253,101
84 Apatrux 75 1,233,852
85 Gnirevol 75 1,228,866
86 nolifehilley 75 1,225,500
87 Abysmal 74 1,103,098
88 Sid 73 1,089,772
89 Atomic 73 1,051,196
90 Kong 73 1,012,429

Search player