SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
5101 grendale509 71 832,600
5102 beefcastle69 71 828,523
5103 Truz 71 828,000
5104 Sukeroke 71 821,975
5105 Biohazard187 71 821,500
5106 defnotpedro 71 816,238
5107 Reyt 70 813,900
5108 Drop plz 70 812,500
5109 str2owning06 70 812,200
5110 Dezbou 70 810,375
5111 OwlsFear 70 808,825
5112 draxl 70 808,400
5113 jibit 70 807,475
5114 Bunny D Rex 70 806,800
5115 Miiiss 70 805,000
5116 BiigWizz 70 801,525
5117 Inactive 70 801,300
5118 binelli 70 797,275
5119 PidThetic 70 794,900
5120 Bigowl 70 794,350
5121 Florsson 70 794,200
5122 Snade 70 792,150
5123 Savecs 70 791,575
5124 Downzy3 70 785,400
5125 N a v e n 70 783,550
5126 SuperCube 70 782,650
5127 mediz 70 782,225
5128 Edible 70 778,875
5129 Niblerino 70 778,450
5130 Kuper Kow 70 776,175

Search player