SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1861 Boogz 99 16,479,800
1862 justliam 99 16,479,088
1863 TravisS32 99 16,462,850
1864 leighton94 99 16,457,350
1865 Mr Bump 99 16,454,300
1866 BonesJ 99 16,448,975
1867 Gevil 99 16,445,088
1868 Salt n light 99 16,440,293
1869 Kraserk 99 16,410,165
1870 Dictator 99 16,401,928
1871 Ghetto 99 16,396,400
1872 OSAATKane 99 16,392,625
1873 Shakebait222 99 16,374,755
1874 teunsnor 99 16,371,475
1875 Ket 99 16,370,050
1876 ed9990 99 16,353,800
1877 tmoney 99 16,339,575
1878 willem pm 99 16,325,921
1879 Easy Logs 99 16,323,923
1880 Pong Yong 99 16,322,925
1881 benology 99 16,300,850
1882 pandac 99 16,261,140
1883 indcisiveWON 99 16,260,738
1884 Netero 99 16,249,215
1885 Redline 99 16,244,894
1886 World 99 16,238,900
1887 Beck 99 16,229,338
1888 Fresa 99 16,222,752
1889 codacoda5 99 16,220,905
1890 drached 99 16,219,960

Search player