SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1921 Polyphia 99 16,052,975
1922 Venereal 99 16,047,858
1923 021 99 16,044,300
1924 Theos 99 16,041,850
1925 SupernaturaI 99 16,041,627
1926 Bawsura 99 16,037,930
1927 Roffino 99 16,032,075
1928 Hertz 99 16,022,975
1929 steaua44 99 16,020,538
1930 idk man 99 16,018,700
1931 KillingU999 99 16,010,450
1932 Endeavour 99 16,007,775
1933 Jox 99 16,006,880
1934 Singleplus 99 15,993,874
1935 ItsFelix 99 15,986,725
1936 Zureel 99 15,985,425
1937 Manny 99 15,971,050
1938 Technoise 99 15,968,630
1939 Mimon 99 15,962,350
1940 razaJNR 99 15,958,600
1941 Pichu 99 15,953,400
1942 SpiffyBungus 99 15,944,550
1943 SLX 99 15,940,706
1944 bootjesss 99 15,926,725
1945 SkyRun 99 15,921,025
1946 Offensive 99 15,898,725
1947 Hugecoffee 99 15,894,525
1948 Mountain 99 15,882,725
1949 Xik 99 15,878,625
1950 Whitetuxedo 99 15,877,168

Search player