SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
2821 Sasori 98 12,900,796
2822 Jingle Bell 98 12,896,276
2823 iVz 98 12,878,100
2824 coi 98 12,877,225
2825 Impacto 98 12,854,450
2826 pinecone 98 12,831,200
2827 itsfishbowl 98 12,819,225
2828 Fat Rollin 98 12,817,575
2829 talent 98 12,814,850
2830 Liam D 98 12,814,393
2831 Kenya 98 12,812,500
2832 vel 98 12,808,025
2833 KING BAKA 98 12,801,281
2834 MDT 98 12,799,899
2835 pequeno mono 98 12,781,690
2836 Surrender 98 12,778,513
2837 unlocky 98 12,763,675
2838 LT DEJAVU LT 98 12,757,400
2839 Finger 98 12,751,835
2840 weapons156 98 12,714,203
2841 Depressions 98 12,701,900
2842 2319 98 12,698,151
2843 Bethanieeeee 98 12,689,015
2844 bristlecone 98 12,683,500
2845 TreesusMain 98 12,679,625
2846 F1mp 98 12,665,400
2847 Primexas 98 12,637,900
2848 azmatic jr 98 12,626,269
2849 pyautogui 98 12,608,095
2850 pkbrozz 98 12,596,650

Search player