SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
1891 osrssucks 1,710 129,989,271
1892 Max Cape 1,709 72,729,342
1893 Easy Logs 1,708 116,526,268
1894 Dingleberry 1,708 67,838,629
1895 Gee 1,707 183,912,988
1896 Darkmystic42 1,707 113,222,975
1897 Mac Dre 1,707 100,469,796
1898 A Skiller 1,706 593,050,802
1899 LordGroud 1,706 196,841,984
1900 xpomsever 1,706 125,320,522
1901 Binnydryl 1,705 220,894,628
1902 Python 1,705 99,008,536
1903 shadowdxb 1,705 53,802,094
1904 Cook 1,704 220,337,634
1905 Devon 1,704 156,585,659
1906 n0bpk 1,704 143,549,676
1907 Father Durzo 1,704 104,045,610
1908 Osf 1,703 2,090,124,411
1909 Milasatondis 1,703 187,005,334
1910 MrSyonic 1,702 206,889,245
1911 baelife 1,702 167,067,644
1912 ItzVengeance 1,702 150,864,856
1913 Anschi 1,702 46,100,895
1914 Sexy Apm 1,701 150,344,124
1915 katou dan 1,701 66,543,016
1916 adeee 1,700 313,522,778
1917 Danny 1,700 284,181,010
1918 Job 1,700 192,343,012
1919 Zazimel 1,700 141,098,420
1920 IAMBLESS 1,700 88,093,059

Search player