Score type | Party size | Time |
---|---|---|
![]() |
3 | 10:50 |
Best Floor 1 | 3 | 02:30 |
Best Floor 2 | 3 | 01:56 |
Best OLM | 3 | 05:55 |
Most Points | 1 | 0 |
![]() |
4 | 13:06 |
Best Sugadinti | 4 | 01:06 |
Best Bloat | 3 | 00:57 |
Best Nylocas | 4 | 03:50 |
Best Sotetseg | 3 | 01:41 |
Best Xarpus | 4 | 02:03 |
Best Verzik | 4 | 02:41 |
![]() |
1 | 19:13 |
![]() |
2 | 39:32 |
![]() |
5 | 22:39 |