Score type | Party size | Time |
---|---|---|
![]() |
4 | 11:30 |
Best Floor 1 | 2 | 02:22 |
Best Floor 2 | 16 | 02:28 |
Best OLM | 4 | 05:49 |
Most Points | 1 | 0 |
![]() |
3 | 16:00 |
Best Sugadinti | 2 | 01:24 |
Best Bloat | 2 | 00:48 |
Best Nylocas | 3 | 04:33 |
Best Sotetseg | 3 | 02:03 |
Best Xarpus | 3 | 02:39 |
Best Verzik | 3 | 03:40 |
![]() |
Unknown | Unknown |
![]() |
1 | 21:15 |
![]() |
2 | 23:35 |