Score type | Party size | Time |
---|---|---|
![]() |
2 | 10:30 |
Best Floor 1 | 2 | 02:32 |
Best Floor 2 | 2 | 01:47 |
Best OLM | 1 | 06:04 |
Most Points | 1 | 0 |
![]() |
1 | 23:04 |
Best Sugadinti | 1 | 01:46 |
Best Bloat | 1 | 01:50 |
Best Nylocas | 1 | 05:19 |
Best Sotetseg | 1 | 02:53 |
Best Xarpus | 1 | 03:40 |
Best Verzik | 1 | 07:07 |
![]() |
1 | 19:00 |
![]() |
2 | 18:32 |
![]() |
2 | 22:36 |