Score type | Party size | Time |
---|---|---|
![]() |
2 | 08:51 |
Best Floor 1 | 2 | 02:08 |
Best Floor 2 | 1 | 01:38 |
Best OLM | 1 | 04:38 |
Most Points | 1 | 0 |
![]() |
4 | 12:15 |
Best Sugadinti | 4 | 01:06 |
Best Bloat | 2 | 00:33 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:38 |
Best Xarpus | 4 | 01:56 |
Best Verzik | 4 | 02:40 |
![]() |
2 | 28:35 |
![]() |
1 | 31:49 |
![]() |
1 | 24:14 |