Score type | Party size | Time |
---|---|---|
![]() |
8 | 13:24 |
Best Floor 1 | 13 | 02:22 |
Best Floor 2 | 8 | 02:45 |
Best OLM | 8 | 06:12 |
Most Points | 1 | 0 |
![]() |
4 | 13:21 |
Best Sugadinti | 4 | 01:08 |
Best Bloat | 3 | 00:44 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 4 | 01:36 |
Best Xarpus | 5 | 02:07 |
Best Verzik | 4 | 02:48 |
![]() |
2 | 16:21 |
![]() |
1 | 23:05 |
![]() |
2 | 26:30 |