Score type | Party size | Time |
---|---|---|
![]() |
3 | 10:22 |
Best Floor 1 | 14 | 02:25 |
Best Floor 2 | 3 | 02:12 |
Best OLM | 1 | 05:00 |
Most Points | 1 | 0 |
![]() |
5 | 12:05 |
Best Sugadinti | 4 | 01:05 |
Best Bloat | 3 | 00:48 |
Best Nylocas | 2 | 03:50 |
Best Sotetseg | 3 | 01:41 |
Best Xarpus | 5 | 01:58 |
Best Verzik | 5 | 02:28 |
![]() |
Unknown | Unknown |
![]() |
1 | 16:05 |
![]() |
3 | 18:18 |