Score type | Party size | Time |
---|---|---|
![]() |
2 | 10:16 |
Best Floor 1 | 2 | 02:40 |
Best Floor 2 | 2 | 01:56 |
Best OLM | 3 | 05:01 |
Most Points | 1 | 0 |
![]() |
1 | 10:46 |
Best Sugadinti | 1 | 00:54 |
Best Bloat | 1 | 00:21 |
Best Nylocas | 4 | 03:41 |
Best Sotetseg | 1 | 01:20 |
Best Xarpus | 4 | 01:53 |
Best Verzik | 1 | 01:56 |
![]() |
1 | 23:47 |
![]() |
3 | 30:36 |
![]() |
3 | 23:32 |