Score type | Party size | Time |
---|---|---|
![]() |
8 | 09:25 |
Best Floor 1 | 8 | 02:07 |
Best Floor 2 | 3 | 01:51 |
Best OLM | 8 | 04:21 |
Most Points | 1 | 0 |
![]() |
5 | 14:10 |
Best Sugadinti | 5 | 01:05 |
Best Bloat | 2 | 00:49 |
Best Nylocas | 4 | 04:09 |
Best Sotetseg | 5 | 01:45 |
Best Xarpus | 5 | 02:08 |
Best Verzik | 3 | 03:14 |
![]() |
2 | 36:09 |
![]() |
1 | 20:50 |
![]() |
5 | 19:31 |