Score type | Party size | Time |
---|---|---|
![]() |
3 | 14:30 |
Best Floor 1 | 4 | 03:10 |
Best Floor 2 | 1 | 02:47 |
Best OLM | 3 | 06:47 |
Most Points | 1 | 33,038 |
![]() |
5 | 13:00 |
Best Sugadinti | 5 | 00:59 |
Best Bloat | 5 | 00:40 |
Best Nylocas | 5 | 04:03 |
Best Sotetseg | 5 | 01:51 |
Best Xarpus | 5 | 02:20 |
Best Verzik | 3 | 02:46 |
![]() |
2 | 24:33 |
![]() |
2 | 35:56 |
![]() |
3 | 23:42 |