Score type | Party size | Time |
---|---|---|
![]() |
3 | 09:23 |
Best Floor 1 | 3 | 02:25 |
Best Floor 2 | 2 | 01:45 |
Best OLM | 1 | 05:00 |
Most Points | 1 | 0 |
![]() |
4 | 11:48 |
Best Sugadinti | 4 | 01:01 |
Best Bloat | 3 | 00:38 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 4 | 01:32 |
Best Xarpus | 4 | 02:04 |
Best Verzik | 4 | 02:23 |
![]() |
1 | 17:47 |
![]() |
2 | 17:27 |
![]() |
3 | 23:42 |