Score type | Party size | Time |
---|---|---|
![]() |
3 | 09:23 |
Best Floor 1 | 3 | 02:25 |
Best Floor 2 | 2 | 01:47 |
Best OLM | 3 | 05:03 |
Most Points | 1 | 0 |
![]() |
4 | 11:48 |
Best Sugadinti | 4 | 01:01 |
Best Bloat | 4 | 00:42 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 4 | 01:32 |
Best Xarpus | 4 | 02:04 |
Best Verzik | 4 | 02:23 |
![]() |
1 | 22:07 |
![]() |
2 | 17:27 |
![]() |
3 | 23:42 |