Score type | Party size | Time |
---|---|---|
![]() |
3 | 10:27 |
Best Floor 1 | 2 | 02:17 |
Best Floor 2 | 1 | 01:44 |
Best OLM | 1 | 05:16 |
Most Points | 1 | 0 |
![]() |
1 | 19:39 |
Best Sugadinti | 1 | 01:32 |
Best Bloat | 1 | 01:13 |
Best Nylocas | 1 | 59:59 |
Best Sotetseg | 1 | 02:31 |
Best Xarpus | 1 | 03:00 |
Best Verzik | 1 | 04:57 |
![]() |
1 | 15:56 |
![]() |
1 | 17:08 |
![]() |
2 | 18:11 |