Score type | Party size | Time |
---|---|---|
![]() |
2 | 10:05 |
Best Floor 1 | 2 | 02:35 |
Best Floor 2 | 1 | 02:10 |
Best OLM | 1 | 05:00 |
Most Points | 1 | 0 |
![]() |
3 | 13:24 |
Best Sugadinti | 3 | 01:13 |
Best Bloat | 3 | 01:12 |
Best Nylocas | 3 | 03:57 |
Best Sotetseg | 3 | 01:36 |
Best Xarpus | 3 | 02:09 |
Best Verzik | 3 | 02:59 |
![]() |
1 | 18:21 |
![]() |
1 | 22:22 |
![]() |
1 | 36:17 |