Score type | Party size | Time |
---|---|---|
![]() |
4 | 07:47 |
Best Floor 1 | 3 | 01:58 |
Best Floor 2 | 3 | 01:42 |
Best OLM | 4 | 03:59 |
Most Points | 1 | 0 |
![]() |
4 | 11:54 |
Best Sugadinti | 4 | 01:01 |
Best Bloat | 4 | 00:40 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:28 |
Best Xarpus | 5 | 02:00 |
Best Verzik | 4 | 02:39 |
![]() |
2 | 15:41 |
![]() |
1 | 19:27 |
![]() |
3 | 18:18 |