Score type | Party size | Time |
---|---|---|
![]() |
2 | 09:52 |
Best Floor 1 | 2 | 02:17 |
Best Floor 2 | 2 | 01:42 |
Best OLM | 5 | 05:30 |
Most Points | 1 | 0 |
![]() |
3 | 12:39 |
Best Sugadinti | 3 | 00:59 |
Best Bloat | 2 | 00:47 |
Best Nylocas | 3 | 03:44 |
Best Sotetseg | 3 | 01:30 |
Best Xarpus | 3 | 01:56 |
Best Verzik | 3 | 02:55 |
![]() |
Unknown | Unknown |
![]() |
1 | 19:34 |
![]() |
5 | 21:23 |