Score type | Party size | Time |
---|---|---|
![]() |
2 | 13:34 |
Best Floor 1 | 2 | 02:30 |
Best Floor 2 | 7 | 03:52 |
Best OLM | 2 | 06:30 |
Most Points | 1 | 0 |
![]() |
3 | 14:48 |
Best Sugadinti | 3 | 01:15 |
Best Bloat | 2 | 01:14 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 3 | 01:58 |
Best Xarpus | 3 | 02:19 |
Best Verzik | 3 | 03:23 |
![]() |
Unknown | Unknown |
![]() |
1 | 26:51 |
![]() |
2 | 23:44 |