Score type | Party size | Time |
---|---|---|
![]() |
4 | 07:54 |
Best Floor 1 | 1 | 01:33 |
Best Floor 2 | 2 | 01:31 |
Best OLM | 4 | 04:15 |
Most Points | 1 | 0 |
![]() |
4 | 11:12 |
Best Sugadinti | 4 | 00:59 |
Best Bloat | 3 | 00:19 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:32 |
Best Xarpus | 3 | 01:54 |
Best Verzik | 4 | 02:37 |
![]() |
1 | 12:00 |
![]() |
1 | 15:34 |
![]() |
1 | 16:13 |