Score type | Party size | Time |
---|---|---|
![]() |
1 | 29:19 |
Best Floor 1 | 1 | 06:10 |
Best Floor 2 | 1 | 09:40 |
Best OLM | 2 | 11:28 |
Most Points | 1 | 13,505 |
![]() |
Unknown | Unknown |
Best Sugadinti | Unknown | Unknown |
Best Bloat | Unknown | Unknown |
Best Nylocas | Unknown | Unknown |
Best Sotetseg | Unknown | Unknown |
Best Xarpus | Unknown | Unknown |
Best Verzik | Unknown | Unknown |
![]() |
Unknown | Unknown |
![]() |
1 | 40:51 |
![]() |
Unknown | Unknown |