Score type | Party size | Time |
---|---|---|
![]() |
2 | 09:44 |
Best Floor 1 | 4 | 02:30 |
Best Floor 2 | 2 | 01:42 |
Best OLM | 3 | 04:47 |
Most Points | 1 | 0 |
![]() |
2 | 11:50 |
Best Sugadinti | 2 | 00:59 |
Best Bloat | 3 | 00:23 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 2 | 01:24 |
Best Xarpus | 3 | 01:57 |
Best Verzik | 2 | 02:37 |
![]() |
2 | 13:25 |
![]() |
3 | 26:18 |
![]() |
2 | 18:32 |