Score type | Party size | Time |
---|---|---|
![]() |
3 | 13:57 |
Best Floor 1 | 3 | 03:12 |
Best Floor 2 | 1 | 02:54 |
Best OLM | 1 | 06:02 |
Most Points | 1 | 0 |
![]() |
2 | 20:05 |
Best Sugadinti | 2 | 01:24 |
Best Bloat | 2 | 00:49 |
Best Nylocas | 2 | 03:55 |
Best Sotetseg | 2 | 02:39 |
Best Xarpus | 2 | 02:54 |
Best Verzik | 3 | 05:18 |
![]() |
2 | 23:59 |
![]() |
4 | 21:29 |
![]() |
3 | 25:36 |