Score type | Party size | Time |
---|---|---|
![]() |
7 | 09:09 |
Best Floor 1 | 7 | 02:21 |
Best Floor 2 | 14 | 01:44 |
Best OLM | 7 | 04:15 |
Most Points | 1 | 0 |
![]() |
4 | 12:01 |
Best Sugadinti | 4 | 01:06 |
Best Bloat | 2 | 00:39 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:34 |
Best Xarpus | 4 | 02:09 |
Best Verzik | 4 | 02:39 |
![]() |
1 | 16:50 |
![]() |
2 | 23:07 |
![]() |
5 | 19:49 |