Score type | Party size | Time |
---|---|---|
![]() |
2 | 11:45 |
Best Floor 1 | 24 | 02:33 |
Best Floor 2 | 3 | 02:16 |
Best OLM | 2 | 04:37 |
Most Points | 1 | 0 |
![]() |
4 | 11:22 |
Best Sugadinti | 4 | 01:03 |
Best Bloat | 4 | 00:23 |
Best Nylocas | 4 | 03:40 |
Best Sotetseg | 4 | 01:31 |
Best Xarpus | 4 | 01:59 |
Best Verzik | 4 | 02:26 |
![]() |
1 | 22:24 |
![]() |
3 | 26:18 |
![]() |
5 | 18:31 |