Score type | Party size | Time |
---|---|---|
![]() |
7 | 14:55 |
Best Floor 1 | 2 | 03:58 |
Best Floor 2 | 2 | 03:34 |
Best OLM | 7 | 06:09 |
Most Points | 1 | 24,856 |
![]() |
3 | 23:19 |
Best Sugadinti | 3 | 01:41 |
Best Bloat | 3 | 01:56 |
Best Nylocas | 3 | 04:48 |
Best Sotetseg | 3 | 02:47 |
Best Xarpus | 3 | 04:35 |
Best Verzik | 3 | 05:44 |
![]() |
2 | 49:17 |
![]() |
2 | 28:08 |
![]() |
2 | 26:43 |