Score type | Party size | Time |
---|---|---|
![]() |
4 | 10:29 |
Best Floor 1 | 3 | 02:12 |
Best Floor 2 | 11 | 02:09 |
Best OLM | 3 | 05:19 |
Most Points | 1 | 0 |
![]() |
3 | 12:02 |
Best Sugadinti | 3 | 01:08 |
Best Bloat | 3 | 00:17 |
Best Nylocas | 3 | 03:50 |
Best Sotetseg | 4 | 01:34 |
Best Xarpus | 3 | 02:00 |
Best Verzik | 3 | 02:41 |
![]() |
2 | 18:19 |
![]() |
5 | 20:42 |
![]() |
3 | 24:25 |